Dell G3779-7934BLK-PUS Gaming Laptop 17" LED Display - 8th Gen Intel

Description
8th Generation Intel Core i7-8750H Processor (6-Core, 17", 1920 x 1080, 8 GB RAM, 128 GB SSD, 1 TB HDD, NVIDIA GeForce GTX 1050 Ti 4GB
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
Popularity score: | 54 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Dell G3779-7934BLK-PUS Gaming Laptop 17" LED Display - 8th Gen Intel | Dell G7 17.3" FHD 300Hz Widescreen LED Gaming Laptop | Intel Core | 2020 Newest Flagship Alienware 15 R4 15.6 Inch FHD Gaming Laptop |
CPU Benchmark | 74 | ![]() | ![]() |
GPU Benchmark | 91 | 84 | |
Value for Money | 51 | ||
Popularity | 54 | ![]() | ![]() |
Rating | |||
Shopineer score | 67 | ![]() | ![]() |
Price | $626.00 | ![]() | ![]() |
Operating System | Windows 10 Home 64-Bit | ||
Brand | DELL | Dell | Alienware |
Screen | 17.3" | 17.3" | 15.6" |
Display Type | Full HD | ||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS Anti-Glare LED-Backlit | ||
Touchscreen | No | ||
Processor | Intel Core i7-8750H 2.20 GHz | ![]() | ![]() |
Cores | 6-core Processor | ![]() | ![]() |
Base Frequency | 8750H (2.20 GHz) | ||
Boost Frequency | Up to 4.10 GHz | ||
Memory | 8 GB | ![]() | 8 GB |
Max Memory Supported | 32 GB | ||
Memory Speed | DDR4 2666 | ||
HDD | 1 TB | ||
HDD RPM | 5400 RPM | ||
SSD | 128 GB | ![]() | |
Optical Drive | |||
Webcam | |||
Battery | 56 Whr Battery, 4-Cell (Integrated) | ||
Battery Life | |||
Graphics Type | Dedicated Card | ||
Graphics Card | GeForce GTX 1050 Ti | ã€ÂÂÂNVIDIA GeForce RTX 2070 8GB GDDR6 | NVIDIA GTX 1060 6GB |
Video Memory | 4 GB | ||
Communication | |||
WLAN | |||
Color | |||
Weight | 7.2 lbs. | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|