Dell Gaming Laptop G5587-5859BLK-PUS G5 - 15.6" LED Anti-Glare
Description
8th Generation Intel Core i5 8300H Processor (quad core, 15.6", 1920 x 1080, 8 GB RAM, 128 GB SSD, 1 TB HDD, NVIDIA GeForce GTX 1060 6GB, Licorice
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 55 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Dell Gaming Laptop G5587-5859BLK-PUS G5 - 15.6" LED Anti-Glare | 2020 Newest Flagship Alienware 15 R4 15.6 Inch FHD Gaming Laptop | Razer 2020 Blade 15.6 Inch FHD Gaming Laptop |
CPU Benchmark | 75 | 75 | |
GPU Benchmark | 84 | 84 | |
Value for Money | |||
Popularity | 55 | 95 | 92 |
Rating | |||
Shopineer score | 60 | 85 | 84 |
Price | $1321.67 | $1999.11 | $1999.11 |
Operating System | |||
Brand | Dell | Alienware | Razer |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | |||
Processor | 8th Generation Intel Core i5 8300H Processor (quad core | 2020 Newest Flagship Alienware 15 R4 15.6 Inch FHD Gaming Laptop | Razer 2020 Blade 15.6 Inch FHD Gaming Laptop (Intel 6-Core i7-87 |
Cores | 4 | 6 | 6 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | 1 TB | ||
HDD RPM | |||
SSD | 128 GB | ||
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | NVIDIA GeForce GTX 1060 6GB, Licorice | NVIDIA GTX 1060 6GB | NVIDIA GeForce GTX 1060 |
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 6.28 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|