Dell Inspiron 14-5406 14" Touch 4GB 128GB Intel Core i3-1115G4
Description
Intel Core i3-1115G4 Processor (Quad-Core, 14", 1920 x 1080, 4 GB RAM, 128 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 69 |
GPU Benchmark: | |
Popularity score: | 66 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Dell Inspiron 14-5406 14" Touch 4GB 128GB Intel Core i3-1115G4 | 2021 Newest Lenovo IdeaPad Flex 5 14" FHD Touch 2-in-1 Convertible | Dell Inspiron 14 5000 2-in-1 14" HD Touchscreen Business Laptop, |
CPU Benchmark | 69 | 71 | 69 |
GPU Benchmark | |||
Value for Money | 45 | ||
Popularity | 66 | 57 | 49 |
Rating | |||
Shopineer score | 65 | 66 | 65 |
Price | $509.00 | $352.00 | $499.99 |
Operating System | Windows 10 | ||
Brand | DELL | Lenovo | Dell |
Screen | 14" | 14" | 14" |
Display Type | LED | ||
Resolution | 1920 x 1080 | 1920 x 1080 | 1366 x 768 |
LCD Features | |||
Touchscreen | Yes | ||
Processor | Intel Core i3-1115G4 4 Core Processor 4.0 GHz | ã€ÂÂÂPowerful Performance with AMD Ryze | 11th Generation Intel Core i3-1115G4 Processor (6MB Cache |
Cores | Quad-core Processor | 4 | 2 |
Base Frequency | |||
Boost Frequency | |||
Memory | 4 GB | 4 GB | 4 GB |
Max Memory Supported | 16 GB | ||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 128 GB | 128 GB | 128 GB |
Optical Drive | |||
Webcam | Yes | ||
Battery | Lithium-Ion | ||
Battery Life | Battery life up to 6 Hours | ||
Graphics Type | Integrated Card | ||
Graphics Card | Intel Iris Xe Graphics | ã€ÂÂÂDisplay and Graphicsãâ | |
Video Memory | |||
Communication | |||
WLAN | 802.11ac Wireless LAN | ||
Color | Gray | ||
Weight | 1.5 Pounds | 3.63 lbs. | 3.57 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|