Dell Inspiron 15.6" HD Laptop, Intel 4205U Processor, 16GB DDR4
Description
【Intel Celeron Processor】Intel Celeron Processor 4205U (2MB Cache, 15.6", 1366 x 768, 16 GB RAM
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 61 |
GPU Benchmark: | |
Popularity score: | 57 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 59/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Dell Inspiron 15.6" HD Laptop, Intel 4205U Processor, 16GB DDR4 | 2021 Newest Dell Inspiron 3000 Laptop, 15.6" HD Display, Intel Core | 2021 Dell Inspiron 15 3000 15.6" HD Laptop Computer, Intel Celeron |
CPU Benchmark | 61 | 68 | 60 |
GPU Benchmark | 51 | ||
Value for Money | 53 | ||
Popularity | 57 | 70 | 68 |
Rating | |||
Shopineer score | 59 | 69 | 60 |
Price | $599.00 | $609.00 | $539.00 |
Operating System | |||
Brand | Dell | Dell | Dell |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 |
LCD Features | |||
Touchscreen | |||
Processor | 【Intel Celeron Processor】Intel Celeron Processor 4205U (2MB Cach | 【10th Gen Intel Core i3 Processor】Intel Core i3-1005G1 1.20GHz D | ã€ÂÂÂIntel Celeron Processor 4205UÃà |
Cores | 2 | 2 | 2 |
Base Frequency | |||
Boost Frequency | |||
Memory | 16 GB | 16 GB | 16 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 256 GB | ||
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 4.48 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|