Dell Inspiron 3583
Description
Intel Core i5-8265U 1.60 - 3.90GHz Quad-core Processor, 15.6", 1366 x 768, 8 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 68 |
GPU Benchmark: | |
Popularity score: | 49 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 64/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Dell Inspiron 3583 | HP 15-dy Home and Business Laptop | Craving Savings ASUS F512FL |
CPU Benchmark | 68 | 72 | 68 |
GPU Benchmark | 51 | 71 | |
Value for Money | |||
Popularity | 49 | 67 | 50 |
Rating | |||
Shopineer score | 64 | 70 | 70 |
Price | $628.95 | $792.00 | $665.00 |
Operating System | |||
Brand | Dell | HP | Craving Savings |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1366 x 768 | 1366 x 768 | 1920 x 1080 |
LCD Features | |||
Touchscreen | |||
Processor | Intel Core i5-8265U 1.60 - 3.90GHz Quad-core Processor | 【Powerful Performance with Intel Core i5-1035G1 Quad Core】 10th | Intel Core i5-8265U 1.60 - 3.9GHz Quad-core Processor |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 16 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 256 GB | 512 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | NVIDIA GeForce MX250 2GB Dedicated Graphics | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 4.41 lbs. | 3.75 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|