Dell Latitude 7390 2021 Premium 13.3" FHD Laptop Computer, 4-Core
Description
Intel Core i5-8350U 1.70 GHz, 13.3", 1920 x 1080, 16 GB RAM, 512 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 68 |
GPU Benchmark: | |
Popularity score: | 69 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 64/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Dell Latitude 7390 2021 Premium 13.3" FHD Laptop Computer, 4-Core | Dell XPS 7390 Laptop 13.3" FHD InfinityEdge 400-nit 100% sRGB IPS | Dell Inspiron 17 2021 Premium 17.3” FHD Laptop Notebook Computer, |
CPU Benchmark | 68 | 70 | 72 |
GPU Benchmark | 50 | 51 | |
Value for Money | 42 | ||
Popularity | 69 | 71 | 48 |
Rating | |||
Shopineer score | 64 | 59 | 60 |
Price | $1049.99 | $1199.00 | $1069.99 |
Operating System | |||
Brand | Dell | Dell | Dell |
Screen | 13.3" | 13.3" | |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | ||
Touchscreen | |||
Processor | Intel Core i5-8350U 1.70 GHz | Intel Core i7-10510U Quad-Core CPU (1.8 GHz base frequency | 【Powerful i5 Laptop】Intel Core i5-1035G1 1.0 GHz |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 16 GB | 8 GB | 16 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | 1 TB | ||
HDD RPM | |||
SSD | 512 GB | 512 GB | 512 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 2.7 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|