Dell XPS 13 2-in-1, 13.4 inch FHD+ Touch Laptop - Intel Core
Description
10th Generation Intel Core i7-1065G7 (8 MB Cache, 1920 x 1200, 8 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 73 |
GPU Benchmark: | |
Popularity score: | 62 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Dell XPS 13 2-in-1, 13.4 inch FHD+ Touch Laptop - Intel Core | 2021 Newest Dell Inspiron 5000 Premium Laptop, 15.6 FHD Touch | 2021 Acer Spin 5 SP513 13.5" 2K FHD |
CPU Benchmark | 73 | 75 | 72 |
GPU Benchmark | |||
Value for Money | 59 | ||
Popularity | 62 | 63 | 65 |
Rating | |||
Shopineer score | 67 | 68 | 66 |
Price | $1079.99 | $1079.00 | $879.96 |
Operating System | |||
Brand | Dell | Dell | Acer |
Screen | 13.5" | ||
Display Type | |||
Resolution | 1920 x 1200 | 1920 x 1080 | 2256 x 1540 |
LCD Features | IPS | ||
Touchscreen | |||
Processor | 10th Generation Intel Core i7-1065G7 (8 MB Cache | ã€ÂÂÂIntel 11th Generation i7 Processor | 10th Generation Intel Core i5-1035G4 Processor (Quad-Core |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 16 GB | 16 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 256 GB | 1 TB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.7 lbs. | 3.78 lbs. | 2.65 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|