Dell XPS 15 9570 Ultrabook: Core i5-8300H, 256GB SSD, 8GB RAM, 15.6"
Description
Dell XPS 15 9570 Ultrabook: Core i5-8300H, 15.6", 1920 x 1080, 8 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 71 |
GPU Benchmark: | |
Popularity score: | 94 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 66/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Dell XPS 15 9570 Ultrabook: Core i5-8300H, 256GB SSD, 8GB RAM, 15.6" | Dell XPS 9575 Intel Core i7-8705G X4 3.1GHz 8GB 256GB SSD 15.6" | Lenovo ThinkPad P53s Mobile Workstation Laptop - Windows 10 Pro, |
CPU Benchmark | 71 | 71 | 69 |
GPU Benchmark | 62 | ||
Value for Money | |||
Popularity | 94 | 89 | 87 |
Rating | |||
Shopineer score | 66 | 66 | 66 |
Price | $1799.44 | $1799.77 | $1999.99 |
Operating System | |||
Brand | Dell | Dell | Lenovo |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | |
Touchscreen | |||
Processor | Dell XPS 15 9570 Ultrabook: Core i5-8300H | Intel Core i7-8705G Processor (Quad-Core | Intel Core i7-8565U (8M Cache |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 256 GB | 256 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | Integrated AMD Radeon RX Vega M Graphics | 15.6" Full HD (1920x1080) Anti-Glare IPS Touch 250 nits Display | |
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 4.4 lbs. | 3.87 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|