Dell XPS 13 7390 13.3 inch 4K UHD InfinityEdge Touchscreen Laptop
Description
Dell XPS 13 7390 13.3 inch 4K UHD InfinityEdge Touchscreen Laptop (Silver) 10th Gen Intel Core i7-10710U, 3840 x 2160, 16 GB RAM, 1 TB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
Popularity score: | 58 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Dell XPS 13 7390 13.3 inch 4K UHD InfinityEdge Touchscreen Laptop | Dell G5 15 Gaming Laptop 15.6" FHD 144Hz Display | 2020 Newest Dell Inspiron Flagship 15 7000 Premium Work&Gaming |
CPU Benchmark | 74 | 77 | |
GPU Benchmark | 91 | ||
Value for Money | |||
Popularity | 58 | 68 | 47 |
Rating | |||
Shopineer score | 67 | 84 | 60 |
Price | $1372.99 | $1499.99 | $1201.00 |
Operating System | |||
Brand | Dell | Dell | Dell |
Screen | 15.6" | 15.6" | |
Display Type | |||
Resolution | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | Yes | ||
Processor | Dell XPS 13 7390 13.3 inch 4K UHD InfinityEdge Touchscreen Lapto | ã€ÂÂÂProcessorã€â | Extremely Powerful 9th Generation Intel 6-Core i7-9750H(2.60GHz |
Cores | 6 | 6 | 6 |
Base Frequency | |||
Boost Frequency | |||
Memory | 16 GB | 16 GB | 16 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 1 TB | 1 TB | 1 TB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | NVidia GeForce RTX 2070 8GB GDDR6 | and delivers an overall improved working and gameplay experience | |
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 2.93 lbs. | 5.18 lbs. | 6 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|