New ! Dell Inspiron i3583 15.6" HD Touch-Screen Laptop - Intel
Description
Intel i5-8265U, 15.6", 1366 x 768, 8 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 68 |
GPU Benchmark: | |
Popularity score: | 61 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 64/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | New ! Dell Inspiron i3583 15.6" HD Touch-Screen Laptop - Intel | Latest_Dell Inspiron 15 5000 15.6" FHD Display Laptop, 10th | HP 15.6" HD |
CPU Benchmark | 68 | 71 | 71 |
GPU Benchmark | |||
Value for Money | |||
Popularity | 61 | 59 | 52 |
Rating | |||
Shopineer score | 64 | 66 | 66 |
Price | $457.11 | $568.59 | $739.00 |
Operating System | |||
Brand | Dell | Dell | HP |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1366 x 768 | 1920 x 1080 | 1366 x 768 |
LCD Features | |||
Touchscreen | Yes | Yes | |
Processor | Intel i5-8265U | 10th Generation Intel Core i5-1035G1 Processor (6MB Cache | Intel Core i5-1035G1 1.0 GHz up to 3.6 GHz |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 256 GB | 512 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 41 lbs. | 4 lbs. | 4.85 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|