2021 Newest Dell Inspiron 15 5000 Series 5502 Laptop, 11th Gen Intel
Description
11th Gen Intel Core i3-1115G4 Processor, 15.6", 1920 x 1080, 16 GB RAM, 512 GB SSD, AMD Ryzen 5 3450U Mobile Processor with Radeon Vega 8 Graphics
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 70 |
GPU Benchmark: | |
Popularity score: | 61 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
|
---|---|---|
Product name | 2021 Newest Dell Inspiron 15 5000 Series 5502 Laptop, 11th Gen Intel | HP 15-dy Home and Business Laptop Pale Gold |
CPU Benchmark | 70 | 72 |
GPU Benchmark | 51 | |
Value for Money | ||
Popularity | 61 | 61 |
Rating | ||
Shopineer score | 65 | 67 |
Price | $535.99 | $649.00 |
Operating System | ||
Brand | Dell | HP |
Screen | 15.6" | 15.6" |
Display Type | ||
Resolution | 1920 x 1080 | 1366 x 768 |
LCD Features | ||
Touchscreen | ||
Processor | AMD Ryzen 5 3450U Mobile Processor with Radeon Vega 8 Graphics | 【Powerful Performance with Intel Core i5-1035G1 Quad Core】 10th |
Cores | 2 | 4 |
Base Frequency | ||
Boost Frequency | ||
Memory | 12 GB | 12 GB |
Max Memory Supported | ||
Memory Speed | ||
HDD | ||
HDD RPM | ||
SSD | 512 GB | 256 GB |
Optical Drive | ||
Webcam | ||
Battery | ||
Battery Life | ||
Graphics Type | ||
Graphics Card | AMD Radeon Vega 8 Graphics | |
Video Memory | ||
Communication | ||
WLAN | ||
Color | ||
Weight | 4.04 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|