Dell G5 15.6" Gaming Laptop
Description
144Hz, AMD Ryzen 7, 8GB Memory, AMD Radeon RX 5600M, 512GB Solid State Drive, grey
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 84 |
GPU Benchmark: | |
Popularity score: | 56 |
Shopineer Verdict
- Very fast processor suitable for the most demanding tasks.
Shopineer score: | 72/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Gaming Laptops for more options
Compare specs with similar laptops
current |
Faster GPU |
|
---|---|---|
Product name | Dell G5 15.6" Gaming Laptop | XOTIC PC MSI GF65 Thin 9SEXR-838 Gaming Laptop |
CPU Benchmark | 84 | 77 |
GPU Benchmark | 89 | |
Value for Money | ||
Popularity | 56 | 83 |
Rating | ||
Shopineer score | 72 | 80 |
Price | $892.99 | $1079.00 |
Operating System | Windows 10 | |
Brand | Dell | XOTIC PC |
Screen | 15.6" | 15.6" |
Display Type | Full HD | |
Resolution | 1920 x 1080 | 1920 x 1080 |
LCD Features | ||
Touchscreen | No | |
Processor | AMD Ryzen 7 4800H | Processor: 9th Gen Intel Coffee Lake Core i7-9750H 6 Cores (2.6G |
Cores | 8-core Processor | 6 |
Base Frequency | 2.90 GHz | |
Boost Frequency | ||
Memory | 8 GB | 8 GB |
Max Memory Supported | ||
Memory Speed | 3200 megahertz | |
HDD | ||
HDD RPM | ||
SSD | 512 GB | 512 GB |
Optical Drive | No | |
Webcam | Yes | |
Battery | Lithium-ion | |
Battery Life | ||
Graphics Type | Dedicated Card | |
Graphics Card | AMD Radeon RX 5600M | Graphics Card: NVIDIA GeForce RTX 2060 6GB GDDR6 |
Video Memory | 6 GB | |
Communication | ||
WLAN | 802.11ax Wireless LAN | |
Color | Silver | |
Weight | 5.51 pounds |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|