DELL Inspiron 15 5570 i5570-7279SLV
Description
Intel Core i7-8550U 1.80 GHz, 15.6", 1920 x 1080, 8 GB RAM, 128 GB SSD, Intel UHD Graphics 620, Windows 10 Home 64-Bit, 4.45 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 68 |
GPU Benchmark: | |
Popularity score: | 80 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 64/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | DELL Inspiron 15 5570 i5570-7279SLV | ASUS VivoBook S15 S530FA-DB51-IG | 2021 Dell Inspiron 15 5505 15.6" FHD Thin and Light Laptop, AMD | 2021 HP 15.6" FHD Laptop, Intel Core i5-1035G1 Processor, 8GB | Dell Inspiron 15 5000 15.6" FHD Business Laptop, AMD 6-Core Ryzen 5 |
CPU Benchmark | 68 | 69 | 77 | 71 | |
GPU Benchmark | 50 | 58 | |||
Value for Money | 91 | 90 | 91 | 93 | |
Popularity | 80 | 80 | 67 | 67 | 50 |
Rating | |||||
Shopineer score | 64 | 81 | 72 | 66 | 60 |
Price | $749.99 | $649.99 | $649.00 | $549.99 | $649.00 |
Operating System | Windows 10 Home 64-bit | Windows 10 Home 64-bit | |||
Brand | Dell | ASUS | Dell | HP | Dell |
Screen | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Display Type | Full HD | Full HD | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | Anti-Glare | Anti-Glare | |||
Touchscreen | No | No | |||
Processor | Intel Core i7-8550U 1.80 GHz | Intel Core i5-8265U 1.60 GHz | AMD Ryzen 5 4500U 6-Core Processor | Intel Core i5-1035G1 Processor | AMD Ryzen 5 4500U Mobile Processor (6 cores |
Cores | Quad-core Processor | 4 | 6 | 4 | 6 |
Base Frequency | 8550U (1.80 GHz) | 1.6 GHz | |||
Boost Frequency | 3.9 GHz | ||||
Memory | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
Max Memory Supported | 32 GB | 16 GB | |||
Memory Speed | DDR4 2400 | ||||
HDD | |||||
HDD RPM | |||||
SSD | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB |
Optical Drive | Tray load DVD Drive (Reads and Writes to DVD/CD) | ||||
Webcam | HD Web Camera | ||||
Battery | 42 WHr Battery, 3-Cell (Integrated) | 42 WHrs, 3S1P, 3-cell Li-ion | |||
Battery Life | |||||
Graphics Type | Integrated Card | Integrated Card | |||
Graphics Card | Intel UHD Graphics 620 | Intel UHD Graphics 620 | Feel the power: AMD Ryzen 4000 Series Mobile Processors with Rad | AMD Radeon Vega 8 Graphics | |
Video Memory | Shared system memory | ||||
Communication | WLAN | ||||
WLAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | |||
Color | Icicle Gold | ||||
Weight | 4.45 lbs. | 3.97 lbs. | 3.86 lbs. | 3.78 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|