Dell i5675-7806BLU-PUS Inspiron Gaming PC Desktop 5680, Intel Core
Description
Intel Core i7-8700, 8 GB RAM, 128 GB SSD, 1 TB HDD, Nvidia GTX 1060 graphics card
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 78 |
GPU Benchmark: | |
Popularity score: | 59 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 69/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Dell i5675-7806BLU-PUS Inspiron Gaming PC Desktop 5680, Intel Core | Newest ASUS TUF 15.6" FHD Premium Gaming Laptop PC, AMD 4th Gen | 2021 Newest Dell G5 Gaming Laptop,15.6 FHD 144Hz Display, Intel |
CPU Benchmark | 78 | ![]() | 78 |
GPU Benchmark | 88 | 90 | |
Value for Money | 38 | ||
Popularity | 59 | ![]() | ![]() |
Rating | |||
Shopineer score | 69 | ![]() | ![]() |
Price | $1299.99 | ![]() | ![]() |
Operating System | |||
Brand | Dell | ASUS | Dell |
Screen | 15.6" | ||
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | |
LCD Features | |||
Touchscreen | |||
Processor | Intel Core i7-8700 | ![]() | 【Intel Core i7 Processor】10th Generation Intel Core i7-10750H (1 |
Cores | 6 | ![]() | 6 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | ![]() | ![]() |
Max Memory Supported | |||
Memory Speed | |||
HDD | 1 TB | ||
HDD RPM | |||
SSD | 128 GB | ![]() | ![]() |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | Nvidia GTX 1060 graphics card | NVIDIA GeForce RTX 2060 6GB GDDR6 | NVIDIA GeForce RTX 2070 8GB GDDR6 with Max-Q Design |
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 30.27 lbs. | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|