EXCaliberPC MSI Summit B14 A11M-076
Description
Processor: 11th Gen Intel Tiger Lake Core i7-1165G7 Quad Core (1.2GHz-4.7GHz, 14", 1920 x 1080, 32 GB RAM, 1 TB SSD, Graphics Card: Intel Iris Xe
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 76 |
GPU Benchmark: | |
Popularity score: | 43 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | EXCaliberPC MSI Summit B14 A11M-076 | ASUS VivoBook Flip 14 Gaming and Entertainment Laptop-2-in-1 | Lenovo ThinkPad E14 Home and Business Laptop |
CPU Benchmark | 76 | 80 | 70 |
GPU Benchmark | 50 | ||
Value for Money | |||
Popularity | 43 | 80 | 67 |
Rating | |||
Shopineer score | 60 | 80 | 69 |
Price | $1299.00 | $1149.00 | $1420.00 |
Operating System | |||
Brand | EXCaliberPC | ASUS | Lenovo |
Screen | 14" | 14" | 14" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | |||
Processor | Processor: 11th Gen Intel Tiger Lake Core i7-1165G7 Quad Core (1 | 【Powerful Performance with AMD Ryzen 7 4700U Octa Core】 4th Gen | 【Powerful Performance with Intel Core i5-10210U Quad Core】 10th |
Cores | 4 | 8 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 32 GB | 20 GB | 32 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | 1 TB | ||
HDD RPM | |||
SSD | 1 TB | 512 GB | 1 TB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | Graphics Card: Intel Iris Xe | AMD Radeon Graphics Integrated Graphics | |
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|