EXCaliberPC MSI Summit B15 A11M-058 Pro Extreme
Description
Processor: 11th Gen Intel Tiger Lake Core i5-1135G7 Quad Core (0.9GHz-4.2GHz, 15.6", 1920 x 1080, 16 GB RAM, 2 TB SSD, Graphics Card: Intel Iris Xe
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 75 |
GPU Benchmark: | |
Popularity score: | 78 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 77/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | EXCaliberPC MSI Summit B15 A11M-058 Pro Extreme | HIDevolution EVOC High Performance Systems N5501B | ASUS VivoBook R 15 Home and Business Laptop |
CPU Benchmark | 75 | 76 | 68 |
GPU Benchmark | 51 | ||
Value for Money | |||
Popularity | 78 | 70 | 64 |
Rating | |||
Shopineer score | 77 | 73 | 66 |
Price | $1545.00 | $1669.00 | $1791.00 |
Operating System | |||
Brand | EXCaliberPC | HIDevolution | ASUS |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | |||
Processor | Processor: 11th Gen Intel Tiger Lake Core i5-1135G7 Quad Core (0 | Intel 11th Generation Tiger Lake i7-1165G7 4 Core - 8 Thread Pro | 10th Gen Intel Core i3-1005G1 1.20GHz Processor (upto 3.4 GHz |
Cores | 4 | 4 | 2 |
Base Frequency | |||
Boost Frequency | |||
Memory | 16 GB | 64 GB | 12 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 2 TB | 2 TB | |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | Graphics Card: Intel Iris Xe | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|