GIGABYTE Aero 15W v8-BK4 15" Ultra Slim Gaming Laptop 144Hz FHD
Description
Intel Core i7-8750H (2.2GHz-4.1GHz) NVIDIA GeForce GTX 1060 GDDR5 6GB Supports NVIDIA Optimus Technology, 15", 1920 x 1080, 512 GB SSD, GeForce GTX 1060
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
Popularity score: | 52 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | GIGABYTE Aero 15W v8-BK4 15" Ultra Slim Gaming Laptop 144Hz FHD | EXCaliberPC EXPC GF75 Thin 10UE-069 by MSI 15 Inch Gaming Laptop | XOTIC PC XPC GF65 Thin by_MSI 15 Inch Gaming Laptop |
CPU Benchmark | 74 | ![]() | ![]() |
GPU Benchmark | 92 | 87 | |
Value for Money | |||
Popularity | 52 | ![]() | 52 |
Rating | |||
Shopineer score | 67 | ![]() | ![]() |
Price | $1299.99 | ![]() | ![]() |
Operating System | |||
Brand | GIGABYTE | EXCaliberPC | XOTIC PC |
Screen | 15" | 15" | 15" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | ||
Touchscreen | |||
Processor | Intel Core i7-8750H (2.2GHz-4.1GHz) NVIDIA GeForce GTX 1060 GDDR | ![]() | ![]() |
Cores | 6 | 6 | 6 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 64 GB | |
Max Memory Supported | |||
Memory Speed | |||
HDD | 1 TB | ||
HDD RPM | |||
SSD | 512 GB | 512 GB | ![]() |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | GeForce GTX 1060 | Graphics Card: NVIDIA GeForce RTX 3060 6GB GDDR6 (Max-Q) | Graphics Card: NVIDIA GeForce GTX 1660 Ti 6GB GDDR6 |
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 4.41 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|