HP 14" HD
Description
10th Generation Intel Core i3-1005G1 Dual-Core Core CPU at 1.2GHz Base Frequency, 14", 1366 x 768, 8 GB RAM, 128 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 67 |
GPU Benchmark: | |
Popularity score: | 50 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 64/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | HP 14" HD | HP Laptop - 14t|AMD|8 GB DDR4|14inch HD Display|Windows 10 Home 64 | | 2021 Newest Lenovo IdeaPad Flex 5 14" FHD Touch 2-in-1 Convertible |
CPU Benchmark | 67 | 71 | 71 |
GPU Benchmark | |||
Value for Money | |||
Popularity | 50 | 80 | 57 |
Rating | |||
Shopineer score | 64 | 76 | 66 |
Price | $459.99 | $479.99 | $352.00 |
Operating System | Windows 10 | Windows 10 Home 64 | |
Brand | HP | HP | Lenovo |
Screen | 14" | 14" | 14" |
Display Type | |||
Resolution | 1366 x 768 | 1366 x 768 | 1920 x 1080 |
LCD Features | |||
Touchscreen | No | ||
Processor | 10th Generation Intel Core i3-1005G1 Dual-Core Core CPU at 1.2GH | AMD Ryzen 5 3500U Quad-Core (2.1 GHz, up to 3.7 GHz, 6 MB cache, | ã€ÂÂÂPowerful Performance with AMD Ryze |
Cores | 2 | 4 | 4 |
Base Frequency | 1.20 GHz | ||
Boost Frequency | |||
Memory | 4 GB | 8 GB | 4 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | No | 500 GB | |
HDD RPM | |||
SSD | 128 GB | 128 GB | |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | ã€ÂÂÂDisplay and Graphicsãâ | ||
Video Memory | |||
Communication | |||
WLAN | 802.11b/g/n Wireless LAN | ||
Color | Silver | ||
Weight | 3.24 lbs. | 3.63 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|