HP 14-Inch Laptop, 10th Gen Intel Core i3-1005G1, 4 GB SDRAM, 128 GB
Description
Processor: 10th Generation intel(r) core(tm) i3-1005g1 Processor, 14", 1366 x 768, 4 GB RAM, 128 GB SSD, 11 hours battery life
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 67 |
GPU Benchmark: | |
Popularity score: | 57 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 64/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | HP 14-Inch Laptop, 10th Gen Intel Core i3-1005G1, 4 GB SDRAM, 128 GB | 2021 Newest Lenovo IdeaPad Flex 5 14" FHD Touch 2-in-1 Convertible | Lenovo IdeaPad Flex 5 14" FHD Convertible, AMD Ryzen 3 4300U, 4GB |
CPU Benchmark | 67 | 71 | 71 |
GPU Benchmark | |||
Value for Money | |||
Popularity | 57 | 57 | 58 |
Rating | |||
Shopineer score | 64 | 66 | 66 |
Price | $408.75 | $352.00 | $199.00 |
Operating System | Windows 10 Home | ||
Brand | HP | Lenovo | Lenovo |
Screen | 14" | 14" | 14" |
Display Type | IPS | ||
Resolution | 1366 x 768 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | Yes | ||
Processor | Processor: 10th Generation intel(r) core(tm) i3-1005g1 Processor | ã€ÂÂÂPowerful Performance with AMD Ryze | AMD Ryzen 3 4300U 4 Core Processor 2.7 GHz |
Cores | 2 | 4 | Quad-core Processor |
Base Frequency | |||
Boost Frequency | |||
Memory | 4 GB | 4 GB | 4 GB |
Max Memory Supported | 8 GB | ||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 128 GB | 128 GB | 128 GB |
Optical Drive | |||
Webcam | Yes | ||
Battery | Lithium-Polymer | ||
Battery Life | Battery life: up to 11 hours and 45 minutes (mixed usage) | Battery life up to 10 Hours | |
Graphics Type | Integrated Card | ||
Graphics Card | ã€ÂÂÂDisplay and Graphicsãâ | AMD Radeon Graphics | |
Video Memory | |||
Communication | |||
WLAN | 802.11ac Wireless LAN | ||
Color | Gray | ||
Weight | 3.24 lbs. | 3.63 lbs. | 3.63 Pounds |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|