HP 15-CE198WM 15.6″ FHD Gaming Laptop, Windows 10, Intel Core
Description
Intel Core i7-8750H Processor, 1920 x 1080, 16 GB RAM, NVIDIA GeForce GTX 1060 Graphics
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
Popularity score: | 54 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | HP 15-CE198WM 15.6″ FHD Gaming Laptop, Windows 10, Intel Core | MSI GE75 Raider Gaming and Entertainment Laptop | XOTIC PC MSI GF65 Thin 9SEXR-838 Essential Gaming Laptop |
CPU Benchmark | 74 | 78 | 77 |
GPU Benchmark | 89 | 89 | |
Value for Money | |||
Popularity | 54 | 61 | 83 |
Rating | |||
Shopineer score | 67 | 70 | 80 |
Price | $1259.00 | $1389.00 | $1349.00 |
Operating System | |||
Brand | HP | MSI | XOTIC PC |
Screen | 17.3" | 15.6" | |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | |||
Processor | Intel Core i7-8750H Processor | 【Powerful Performance with Intel Core i7-10750H Hexa Core】 10th | Processor: 9th Gen Intel Coffee Lake Core i7-9750H 6 Cores (2.6G |
Cores | 6 | 6 | 6 |
Base Frequency | |||
Boost Frequency | |||
Memory | 16 GB | 16 GB | 16 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | 1 TB | ||
HDD RPM | |||
SSD | 1 TB | 1 TB | |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | NVIDIA GeForce GTX 1060 Graphics | NVIDIA RTX 2060 6GB GDDR6 Dedicated Graphics | Graphics Card: NVIDIA GeForce RTX 2060 6GB GDDR6 |
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 5.71 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|