HP 15.6 Inch Touch Screen Laptop 256GB SSD
Description
1.6GHz 8th Gen Quad-Core i5-8265U (Up to 2.9GHz), 15.6", 1366 x 768, 12 GB RAM, 256 GB SSD, 12.5 hours battery life
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 68 |
GPU Benchmark: | |
Popularity score: | 58 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 64/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | HP 15.6 Inch Touch Screen Laptop 256GB SSD | HP 15-dy Home and Business Laptop | 2021 Newest Lenovo IdeaPad 15.6" HD Touchscreen Laptop Computer, 4 |
CPU Benchmark | 68 | 72 | 71 |
GPU Benchmark | 51 | ||
Value for Money | |||
Popularity | 58 | 67 | 63 |
Rating | |||
Shopineer score | 64 | 70 | 66 |
Price | $649.00 | $689.00 | $699.00 |
Operating System | |||
Brand | HP | HP | Lenovo |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 |
LCD Features | |||
Touchscreen | Yes | ||
Processor | 1.6GHz 8th Gen Quad-Core i5-8265U (Up to 2.9GHz) | 【Powerful Performance with Intel Core i5-1035G1 Quad Core】 10th | Latest and Powerful. Intel Core i5-1035G1 1.0 GHz |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 12 GB | 12 GB | 12 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 256 GB | 512 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | 12.5 Hours of Battery Life | ||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.75 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|