New 2020 HP 15.6" HD Touchscreen Laptop Intel Core i7-1065G7 8GB
Description
10th Generation Intel Core i7-1065G7 1.3 GHz up to 3.9 GHz., 15.6", 1366 x 768, 8 GB RAM, 512 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 73 |
GPU Benchmark: | |
Popularity score: | 60 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | New 2020 HP 15.6" HD Touchscreen Laptop Intel Core i7-1065G7 8GB | HP Pavilion 15.6" Gaming Laptop | HP Pavilion Laptop - 15t touch optional|Intel Core i5|1 TB SSHD|8 GB |
CPU Benchmark | 73 | 80 | 68 |
GPU Benchmark | 82 | 50 | |
Value for Money | |||
Popularity | 60 | 62 | 80 |
Rating | |||
Shopineer score | 67 | 81 | 74 |
Price | $729.00 | $594.99 | $724.99 |
Operating System | Windows 10 | Windows 10 Pro 64 | |
Brand | HP | HP | HP |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | Full HD | ||
Resolution | 1366 x 768 | 1920 x 1080 | 1366 x 768 |
LCD Features | |||
Touchscreen | No | ||
Processor | 10th Generation Intel Core i7-1065G7 1.3 GHz up to 3.9 GHz. | Ryzen 5 4600H | Intel Core i5-8250U (1.6 GHz, up to 3.4 GHz, 6 MB cache, 4 cores |
Cores | 4 | 6-core Processor | 4 |
Base Frequency | 3.00 GHz | ||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | DDR4 1866 | ||
HDD | No | 1 TB | |
HDD RPM | |||
SSD | 512 GB | 256 GB | 256 GB |
Optical Drive | No | ||
Webcam | Yes | ||
Battery | |||
Battery Life | |||
Graphics Type | Dedicated Card | ||
Graphics Card | NVidia GTX 1650 | ||
Video Memory | 4 GB | ||
Communication | |||
WLAN | 802.11ac Wireless LAN | ||
Color | Black | ||
Weight | 3.5 lbs. | 4.4092 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|