HP 15.6" Full HD Laptop, Intel Core i7-1065G7 Processor, 8GB Memory,
Description
Processor: Intel Core i7-1065G7, 15.6", 1920 x 1080, 8 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 73 |
GPU Benchmark: | |
Popularity score: | 58 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | HP 15.6" Full HD Laptop, Intel Core i7-1065G7 Processor, 8GB Memory, | HP Pavilion 15.6" FHD IPS Touchscreen Premium Laptop | 11th Gen | HP Pavilion Laptop - 15t touch optional|Intel Core i5|1 TB SSHD|8 GB |
CPU Benchmark | 73 | 74 | 68 |
GPU Benchmark | 50 | ||
Value for Money | |||
Popularity | 58 | 57 | 80 |
Rating | |||
Shopineer score | 67 | 67 | 74 |
Price | $648.82 | $597.00 | $739.99 |
Operating System | Windows 10 Pro 64 | ||
Brand | HP | HP | HP |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | ||
Touchscreen | |||
Processor | Processor: Intel Core i7-1065G7 | ã€ÂÂÂIntel Core i5-1135G7 processorà | Intel Core i5-8250U (1.6 GHz, up to 3.4 GHz, 6 MB cache, 4 cores |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 12 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | 1 TB | ||
HDD RPM | |||
SSD | 256 GB | 256 GB | 256 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.85 lbs. | 3.86 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|