HP Pavilion 15.6" FHD Touchscreen Laptop, Intel i7-1165G7, 16GB RAM,
Description
Intel Core i7-1165G7 (up to 4.7 GHz with Intel Turbo Boost Technology, 15.6", 1920 x 1080, 16 GB RAM, 1 TB SSD, 3.86 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 75 |
GPU Benchmark: | |
Popularity score: | 57 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 68/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | HP Pavilion 15.6" FHD Touchscreen Laptop, Intel i7-1165G7, 16GB RAM, | ASUS ROG Strix G 15.6 Inch FHD Gaming Laptop Bundle Woov Accessory | | 2021 Newest HP 15.6" FHD IPS Touchscreen Laptop PC Intel Quad-Core | Lenovo Thinkbook 13s Premium Business Ultrabook, Windows 10 Pro, | 2021 Gateway Creator Series 15.6" FHD 120Hz Laptop Computer, Intel |
CPU Benchmark | 75 | 77 | 74 | 69 | 73 |
GPU Benchmark | 83 | 88 | |||
Value for Money | 38 | 73 | 44 | 63 | |
Popularity | 57 | 54 | 50 | 88 | 41 |
Rating | |||||
Shopineer score | 68 | 80 | 67 | 65 | 81 |
Price | $849.99 | $1069.99 | $989.99 | $1049.97 | $1179.00 |
Operating System | |||||
Brand | HP | ASUS | HP | Lenovo | Gateway |
Screen | 15.6" | 15.6" | 15.6" | 13" | 15.6" |
Display Type | |||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | |||
Touchscreen | |||||
Processor | Intel Core i7-1165G7 (up to 4.7 GHz with Intel Turbo Boost Techn | 10th Gen Intel Core i7-10750H mobile 6-core 2.6 gigahertz proces | ã€ÂÂÂPowerful Performance with Intel Co | Intel Quad Core i7-8565U Processor (6M Cache | ã€ÂÂÂ10th Gen Intel Core i5-10300H Proc |
Cores | 4 | 6 | 4 | 4 | 4 |
Base Frequency | |||||
Boost Frequency | |||||
Memory | 16 GB | 16 GB | 32 GB | 16 GB | 16 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | |||||
HDD RPM | |||||
SSD | 512 GB | 512 GB | 1 TB | 1 TB | |
Optical Drive | |||||
Webcam | |||||
Battery | |||||
Battery Life | |||||
Graphics Type | |||||
Graphics Card | NVIDIA GeForce GTX 1650 Ti with 4GB dedicated graphics memory | even in dim lighting.ã€ÂÂÂNVIDIA GeForc | |||
Video Memory | |||||
Communication | |||||
WLAN | |||||
Color | |||||
Weight | 3.86 lbs. | 5.29 lbs. | 3.75 lbs. | 2.95 lbs. | 4 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|