2020 HP Laptop 15.6" HD Touchscreen Intel Core i7-1065G7 8GB DDR4
Description
10th Generation Intel Core Processor Quad Core i7-1065G7 1.3GHz Base Speed up to 3.9GHz., 15.6", 1366 x 768, 8 GB RAM, 512 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 73 |
GPU Benchmark: | |
Popularity score: | 60 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | 2020 HP Laptop 15.6" HD Touchscreen Intel Core i7-1065G7 8GB DDR4 | HP 15-eh Home and Business Laptop | HP 15-dy HD Home and Business Laptop |
CPU Benchmark | 73 | 80 | 70 |
GPU Benchmark | |||
Value for Money | |||
Popularity | 60 | 60 | 67 |
Rating | |||
Shopineer score | 67 | 70 | 69 |
Price | $760.00 | $969.00 | $723.47 |
Operating System | Windows 10 Home | ||
Brand | HP | HP | HP |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1366 x 768 | 1920 x 1080 | 1366 x 768 |
LCD Features | |||
Touchscreen | Yes | ||
Processor | 0th Generation Intel® Coreâ„ | 【Powerful Performance with AMD Ryzen 7 4700U Octa Core】 AMD Ryze | 11th Gen Intel Core i3-1115G4 3.0GHz Processor (upto 4.1 GHz |
Cores | 4 | 8 | 2 |
Base Frequency | 1065G7 (1.30 GHz) | ||
Boost Frequency | |||
Memory | 8 GB | 16 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | No | ||
HDD RPM | |||
SSD | 512 GB | 512 GB | 512 GB |
Optical Drive | No | ||
Webcam | HP TrueVision HD Camera with integrated dual array digital micro | ||
Battery | |||
Battery Life | Up to 10 hours and 30 minutes (mixed usage), Up to 8 hours and 3 | ||
Graphics Type | |||
Graphics Card | Intel® Iris® Plus Graphics | AMD Radeon Integrated Graphics | |
Video Memory | |||
Communication | |||
WLAN | Realtek RTL8821CE 802.11b/g/n/ac (1x1) (MU-MIMO supported) | ||
Color | Silver | ||
Weight | 3.86 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|