HP - 17.3" FHD Anti-Glare Display - AMD Ryzen 5 4500U - DVD Writer -
Description
[Processor]: AMD Ryzen 5 6-core Processor AMD R5-4500U 8 MB Cache, 17.3", 1920 x 1080, 12 GB RAM, 256 GB SSD, 7 hours battery life, 5.42 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 67 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | HP - 17.3" FHD Anti-Glare Display - AMD Ryzen 5 4500U - DVD Writer - | Lenovo IdeaPad 5 14.0" FHD IPS 300nits Laptop, AMD Ryzen 5 4600U | HP 17.3" FHD Laptop, Intel 10th Gen Quad-Core i5-10210U, 12GB DDR4 | 2021 HP Pavilion X360 2-in-1 14" FHD Touchscreen Laptop PC, Intel | 2021 Newest HP 15.6" FHD IPS Touchscreen Laptop, Intel i5-1035G1 |
CPU Benchmark | 70 | 71 | 71 | ||
GPU Benchmark | 50 | ||||
Value for Money | 90 | 90 | ![]() | ![]() | |
Popularity | 67 | ![]() | ![]() | ![]() | ![]() |
Rating | |||||
Shopineer score | 60 | 60 | ![]() | ![]() | ![]() |
Price | $699.99 | ![]() | ![]() | ![]() | ![]() |
Operating System | |||||
Brand | HP | Lenovo | HP | HP | HP |
Screen | 17.3" | 14" | 17.3" | 14" | 15.6" |
Display Type | |||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | |||
Touchscreen | Yes | ||||
Processor | [Processor]: AMD Ryzen 5 6-core Processor AMD R5-4500U 8 MB Cach | AMD Ryzen 5 4500U (>i7-8550U) | [Processor]: 10th Gen Intel Core i5-10210U Processor at 1.6GHz. | 10th Gen Intel Core i5-1035G1 mobile processor 1.0GHz (with Max | ã€ÂÂÂPowerful Performance with Intel Co |
Cores | 6 | 6 | ![]() | ![]() | ![]() |
Base Frequency | |||||
Boost Frequency | |||||
Memory | 12 GB | ![]() | 12 GB | ![]() | ![]() |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | |||||
HDD RPM | |||||
SSD | 256 GB | ![]() | 256 GB | 256 GB | 256 GB |
Optical Drive | |||||
Webcam | |||||
Battery | |||||
Battery Life | Upto 7 Hours Battery Life | ||||
Graphics Type | |||||
Graphics Card | Integrated AMD Radeon Graphics | ||||
Video Memory | |||||
Communication | |||||
WLAN | |||||
Color | |||||
Weight | 5.42 lbs. | ![]() | ![]() | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|