HP
Description
8th Gen Intel Core i5-8265U mobile processor, 17.3", 1600 x 900, 8 GB RAM
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 68 |
GPU Benchmark: | |
Popularity score: | 59 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 64/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | HP | Lenovo-Tela Newest Lenovo Flagship Ideapad 3 17 Laptop 17.3" HD+ Anti-Glare | 2021 Lenovo IdeaPad 3 17 17.3" HD+ Anti-Glare Display Laptop, Intel |
CPU Benchmark | 68 | ![]() | ![]() |
GPU Benchmark | 50 | ||
Value for Money | |||
Popularity | 59 | ![]() | ![]() |
Rating | |||
Shopineer score | 64 | ![]() | ![]() |
Price | $719.99 | ![]() | ![]() |
Operating System | |||
Brand | HP | Lenovo-Tela | Lenovo |
Screen | 17.3" | 17.3" | 17.3" |
Display Type | |||
Resolution | 1600 x 900 | 1600 x 900 | 1600 x 900 |
LCD Features | |||
Touchscreen | |||
Processor | 8th Gen Intel Core i5-8265U mobile processor | ![]() | ![]() |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 256 GB | ||
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 0.81875 lbs. | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|