2020 New HP 17-by3063st 17.3" HD+ Display Notebook, Intel i3-1005G1,
Description
- 1.2GHz Intel i3-1005G1 dual-core processor with up to 3.4GHz speed and 4MB cache memory, 17.3", 1600 x 900, 8 GB RAM, 9 hours battery life
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 67 |
GPU Benchmark: | |
Popularity score: | 61 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 64/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | 2020 New HP 17-by3063st 17.3" HD+ Display Notebook, Intel i3-1005G1, | Acer Spin 3 14" Laptop - 10th Gen Intel Core i5-1035G1 14" | HP17HD+ |
CPU Benchmark | 67 | 71 | 70 |
GPU Benchmark | 61 | ||
Value for Money | |||
Popularity | 61 | 58 | 80 |
Rating | |||
Shopineer score | 64 | 66 | 75 |
Price | $450.61 | $471.01 | $625.00 |
Operating System | Windows 10 Home | Windows 10 Pro | |
Brand | HP | Acer | HP |
Screen | 17.3" | 14" | 17.3" |
Display Type | 17.3" TouchScreen WLED-Backlit HD+ SVA 1600 x 900 Display | ||
Resolution | 1600 x 900 | 1920 x 1080 | 1600 x 900 |
LCD Features | IPS | 17.3" TouchScreen WLED-Backlit HD+ SVA 1600 x 900 Display | |
Touchscreen | No | Yes | Yes |
Processor | Intel® Core™ i3-10 | 10th Gen Intel Core i5-1035G1 Processor at 1.0GHz | AMD Ryzen 5 2500U Processor at 2.0 GHz |
Cores | 2 | 4 | 4 |
Base Frequency | 1.20 GHz | 2 GHz | |
Boost Frequency | |||
Memory | 8 GB | 16 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | DDR4 | ||
HDD | 1 TB | ||
HDD RPM | |||
SSD | 128 GB | 512 GB | 128 GB |
Optical Drive | DVD±R/RW | DVD-RW | |
Webcam | HD Widevision HD Webcam with integrated dual digital microphone | ||
Battery | 3-cell lithium ion | ||
Battery Life | 41Wh lithium ion battery with a run time of up to 9 hours | 5 hours | |
Graphics Type | Integrated Card | ||
Graphics Card | Intel® UHD Graphics | AMD Radeon Vega 8 | |
Video Memory | |||
Communication | |||
WLAN | Intel® Wi-Fi 6 AX 201 (2x2) and Bluetoothà| 802.11ac Wireless LAN | |
Color | Natural Silver | Silver | |
Weight | 5.4234 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|