2020 HP Laptop, 17.3" HD+ Screen, 10th Gen Intel Core i5-1035G1
Description
10th Gen Intel Core i5-1035G1 Quad-Core 1.00GHz Processor (6MB Intel Smart Cache, 17.3", 1600 x 900, 8 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 71 |
GPU Benchmark: | |
Popularity score: | 60 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 66/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | 2020 HP Laptop, 17.3" HD+ Screen, 10th Gen Intel Core i5-1035G1 | 2021 Newest HP 15.6 FHD IPS Flagship Laptop, 11th Gen Intel 4-Core | Lenovo ThinkPad E495 14" HD Anti-Glare Laptop | AMD Ryzen 5 3500U |
CPU Benchmark | 71 | 75 | |
GPU Benchmark | |||
Value for Money | |||
Popularity | 60 | 57 | 62 |
Rating | |||
Shopineer score | 66 | 66 | 60 |
Price | $472.99 | $549.00 | $699.99 |
Operating System | |||
Brand | HP | HP | Lenovo |
Screen | 17.3" | 15.6" | 14" |
Display Type | |||
Resolution | 1600 x 900 | 1920 x 1080 | 1366 x 768 |
LCD Features | IPS | ||
Touchscreen | |||
Processor | 10th Gen Intel Core i5-1035G1 Quad-Core 1.00GHz Processor (6MB I | 【10th Gen Intel Core i5-1135G7】2.4 GHz base frequency | ã€ÂÂÂAMD Ryzen 5 3500U Processorà|
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 256 GB | 256 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | and boost productivity with powerful management tools. Integrate | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 5.4 lbs. | 3.15 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|