HP 15.6" Ryzen 5 8GB/256GB Laptop-Rose Gold
Description
Processor: AMD Ryzen 5 3500U, 15.6", 8 GB RAM, 256 GB SSD, Graphics: AMD Radeon Vega 8 Graphics
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 61 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | HP 15.6" Ryzen 5 8GB/256GB Laptop-Rose Gold | 2021 HP High Performance Laptop - 15.6" FHD IPS Touchscreen - | 2020 ASUS VivoBook Ultra Thin and Lightweight 15.6 Full HD Laptop |
CPU Benchmark | 72 | ||
GPU Benchmark | 51 | ||
Value for Money | 93 | ||
Popularity | 61 | 48 | 44 |
Rating | |||
Shopineer score | 60 | 73 | 60 |
Price | $449.00 | $769.00 | $575.00 |
Operating System | |||
Brand | HP | HP | ASUS |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | |
LCD Features | IPS | ||
Touchscreen | |||
Processor | Processor: AMD Ryzen 5 3500U | 【Powerful Performance】Intel 10th Gen i5-1035G1 | CPU is powered by latest 2nd generation AMD Ryzen 5 3500U 4 Quad |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 12 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 256 GB | 512 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | 6 hours | as well as multiple programs and browser tabs all at once. Remai | |
Graphics Type | |||
Graphics Card | Graphics: AMD Radeon Vega 8 Graphics | 6MB L3 Cache) with Radeon RX Vega 10 Graphics for superior gamin | |
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.75 lbs. | 3.75 lbs. | 3.75 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|