HP 14" Ryzen 3 4GB/128GB Laptop-Silver
Description
Processor: AMD Ryzenâ 3 3200U, 14", 1366 x 768, 4 GB RAM, 128 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 66 |
GPU Benchmark: | |
Popularity score: | 58 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 63/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | HP 14" Ryzen 3 4GB/128GB Laptop-Silver | HP 14-Inch Laptop, 10th Gen Intel Core i3-1005G1, 4 GB SDRAM, 128 GB | 2018 Newest HP Premium High Performance Business Flagship Laptop PC |
CPU Benchmark | 66 | 67 | 63 |
GPU Benchmark | |||
Value for Money | |||
Popularity | 58 | 56 | 60 |
Rating | |||
Shopineer score | 63 | 64 | 62 |
Price | $244.35 | $269.70 | $240.00 |
Operating System | Windows 10 Home in S mode | ||
Brand | HP | HP | HP |
Screen | 14" | 14" | 14" |
Display Type | |||
Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 |
LCD Features | |||
Touchscreen | |||
Processor | AMD Ryzenâ„¢ 3 3250U (2.6 GHz base cl | Processor: 10th Generation intel(r) core(tm) i3-1005g1 Processor | Powerful Intel Pentium N5000 Faster than ever |
Cores | 2 | 2 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 4 GB | 4 GB | 4 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 128 GB | 128 GB | |
Optical Drive | Optical drive not included | ||
Webcam | HP TrueVision HD Camera with integrated digital microphone | ||
Battery | 3-cell, 41 Wh Li-ion | ||
Battery Life | |||
Graphics Type | |||
Graphics Card | AMD Radeonâ„¢ Vega 3 Graphics | ||
Video Memory | |||
Communication | Realtek RTL8821CE 802.11b/g/n/ac (1x1) and BluetoothÂÃâ | ||
WLAN | |||
Color | Silver | ||
Weight | 3.3 lbs. | 6.8343 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|