HP Envy x360 15-ds1010wm 15.6 FHD IPS Laptop AMD Ryzen 5 4500U 8GB
Description
Processor: AMD Ryzen 5 4500U, 1920 x 1080, 8 GB RAM, 256 GB SSD, Graphics: AMD Radeon Graphics
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 60 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | HP Envy x360 15-ds1010wm 15.6 FHD IPS Laptop AMD Ryzen 5 4500U 8GB | Gateway Creator Laptop: Ryzen 5 4600H, GTX 1650, 256GB SSD, 8GB RAM, | Dell Inspiron 15 5000 15.6" FHD Business Laptop, AMD 6-Core Ryzen 5 |
CPU Benchmark | 81 | ||
GPU Benchmark | 83 | ||
Value for Money | 93 | ||
Popularity | 60 | 51 | 50 |
Rating | |||
Shopineer score | 60 | 66 | 60 |
Price | $470.00 | $649.00 | $649.00 |
Operating System | |||
Brand | HP | Gateway | Dell |
Screen | 15.6" | 15.6" | |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | |
Touchscreen | |||
Processor | Processor: AMD Ryzen 5 4500U | AMD Ryzen 5 4600H Mobile Processor with Radeon Graphics (3.0GHz | AMD Ryzen 5 4500U Mobile Processor (6 cores |
Cores | 6 | 6 | 6 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 256 GB | 256 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | Graphics: AMD Radeon Graphics | GeForce GTX 1650 4GB vRAM Graphics Card | AMD Radeon Vega 8 Graphics |
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.78 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|