HP 15.6-inch HD Touchscreen Laptop, AMD Ryzen 7 4700U, 16GB RAM,
Description
[Processor]:AMD Ryzen 7 4700U., 1366 x 768, 16 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 78 |
GPU Benchmark: | |
Popularity score: | 63 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 69/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | HP 15.6-inch HD Touchscreen Laptop, AMD Ryzen 7 4700U, 16GB RAM, | 2021 ASUS F512DA VivoBook Laptop 15.6 FHD AMD 4-Core RYZEN 7 3700U | HP 15-dy Home and Business Laptop |
CPU Benchmark | 78 | 87 | 72 |
GPU Benchmark | 51 | ||
Value for Money | |||
Popularity | 63 | 71 | 67 |
Rating | |||
Shopineer score | 69 | 74 | 70 |
Price | $688.00 | $769.99 | $689.00 |
Operating System | |||
Brand | HP | ASUS | HP |
Screen | 15.6" | 15.6" | |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1366 x 768 |
LCD Features | |||
Touchscreen | |||
Processor | [Processor]:AMD Ryzen 7 4700U. | ã€ÂÂÂPowerful Performance with AMD Ryze | 【Powerful Performance with Intel Core i5-1035G1 Quad Core】 10th |
Cores | 8 | 8 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 12 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | 8 GB | ||
HDD RPM | |||
SSD | 512 GB | 512 GB | 256 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | Up to 3 hour battery use | ||
Graphics Type | |||
Graphics Card | AMD Radeon Vega 8 discrete graphics | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.75 lbs. | 3.5 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|