2021 HP Pavilion 15.6" FHD Touchscreen High Performance Laptop
Description
[Processor] 10th Gen Intel Core i7-1065G7 Processor, 15.6", 1920 x 1080, 32 GB RAM, 1 TB SSD, 32 GB HDD, 6 hours battery life, 3.75 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 73 |
GPU Benchmark: | |
Popularity score: | 60 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | 2021 HP Pavilion 15.6" FHD Touchscreen High Performance Laptop | 2021 Newest HP Pavilion 15.6" FHD Gaming Laptop, AMD 3rd Gen 6-Core | 2021 HP 15.6" FHD Touchscreen Laptop Computer, 10th Gen Intel Core | Dell Vostro 14 5000 Business Laptop 14" FHD NanoEdge, Intel Core | 2021 Asus TUF Gaming FX505 15.6” FHD 144Hz Laptop Computer, 9th |
CPU Benchmark | 73 | 80 | 73 | 73 | 76 |
GPU Benchmark | 82 | 82 | |||
Value for Money | 66 | 93 | 43 | 67 | 84 |
Popularity | 60 | 52 | 76 | 58 | 51 |
Rating | |||||
Shopineer score | 67 | 81 | 67 | 67 | 79 |
Price | $850.99 | $1099.00 | $999.00 | $1309.00 | $999.00 |
Operating System | |||||
Brand | HP | HP | HP | Dell | ASUS |
Screen | 15.6" | 15.6" | 15.6" | 14" | 15.6" |
Display Type | |||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||||
Touchscreen | |||||
Processor | [Processor] 10th Gen Intel Core i7-1065G7 Processor | ã€ÂÂÂAMD Ryzen 5 4600Hãâ‚ | ã€ÂÂÂ10th Gen Intel Core i7-1065G7 Proc | Intel Core i7-1065G7 | ã€ÂÂÂ9th Gen Intel Core i7-9750H Proces |
Cores | 4 | 6 | 4 | 4 | 6 |
Base Frequency | |||||
Boost Frequency | |||||
Memory | 32 GB | 32 GB | 16 GB | 32 GB | 16 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | 32 GB | ||||
HDD RPM | |||||
SSD | 1 TB | 1 TB | 1 TB | 1 TB | 512 GB |
Optical Drive | |||||
Webcam | |||||
Battery | |||||
Battery Life | [Ports and Operating System] 41Whr 3 cell lithium ion battery(up | ã€ÂÂÂWindows 10 Home includedãà | |||
Graphics Type | |||||
Graphics Card | ã€ÂÂÂNVIDIA GeForce GTX 1650ãà| ã€ÂÂÂPowerful processing with Windows 1 | even in dim lighting.ã€ÂÂÂNVIDIA GeForc | ||
Video Memory | |||||
Communication | |||||
WLAN | |||||
Color | |||||
Weight | 3.75 lbs. | 4.92 lbs. | 3.75 lbs. | 3 lbs. | 4.83 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|