Newest HP 14" HD Laptop, Intel Core i5-1035G1, Intel UHD Graphics,
Description
Intel Core i5-1035G1 quad-core processor with up to 3.6GHz speed and 6MB cache memory, 14", 8 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 71 |
GPU Benchmark: | |
Popularity score: | 59 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 66/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Newest HP 14" HD Laptop, Intel Core i5-1035G1, Intel UHD Graphics, | Newest HP 14" HD Premium Business Laptop PC|10th Gen Intel Quad-Core | Newest Lenovo IdeaPad 3 Student and Business Laptop, 14" FHD 1920 x |
CPU Benchmark | 71 | 72 | |
GPU Benchmark | |||
Value for Money | |||
Popularity | 59 | 51 | 60 |
Rating | |||
Shopineer score | 66 | 66 | 60 |
Price | $449.00 | $577.00 | $665.00 |
Operating System | |||
Brand | HP | HP | Lenovo |
Screen | 14" | 14" | 14" |
Display Type | |||
Resolution | 1366 x 768 | 1920 x 1080 | |
LCD Features | |||
Touchscreen | |||
Processor | Intel Core i5-1035G1 quad-core processor with up to 3.6GHz speed | 10th Gen Intel Core i5-1035G4 Processor at 1.1GHz | AMD Ryzen 5 3500U (Beat i7-8550U) |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 12 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 256 GB | 512 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | Integrated AMD Radeon Vega 8 Graphics | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.24 lbs. | 3.24 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|