2021 Newest HP 15.6" FHD IPS Touchscreen Laptop PC, Intel i7-1065G7
Description
【Powerful Performance with Intel Core 1065G7】Intel 10th Gen i7-1065G7, 15.6", 1920 x 1080, 32 GB RAM, 1 TB SSD, 3.75 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 73 |
GPU Benchmark: | |
Popularity score: | 56 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Better Value |
|
---|---|---|---|---|
Product name | 2021 Newest HP 15.6" FHD IPS Touchscreen Laptop PC, Intel i7-1065G7 | 2020 HP Envy x360 2-in-1 15.6 FHD IPS Touchscreen Laptop, AMD Ryzen | 2021 Newest HP 15.6" FHD IPS Touchscreen Laptop PC Intel Quad-Core | 2021 HP Pavilion 15.6" FHD Gaming Laptop Laptop Computer, AMD Ryzen |
CPU Benchmark | 73 | 78 | ||
GPU Benchmark | 82 | |||
Value for Money | 67 | 91 | 67 | 86 |
Popularity | 56 | 44 | 40 | 52 |
Rating | ||||
Shopineer score | 67 | 60 | 69 | 71 |
Price | $1069.99 | $961.99 | $1069.99 | $929.00 |
Operating System | ||||
Brand | HP | HP | HP | HP |
Screen | 15.6" | 15.6" | 15.6" | 15.6" |
Display Type | ||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | IPS | |
Touchscreen | ||||
Processor | ã€ÂÂÂPowerful Performance with Intel Co | AMD 4th Generation Ryzen 5 4500U Processor (6-core | ã€ÂÂÂPowerful Performance with AMD Ryze | ã€ÂÂÂAMD 3rd Gen Ryzen 5-4600H Processo |
Cores | 4 | 6 | 4 | 6 |
Base Frequency | ||||
Boost Frequency | ||||
Memory | 32 GB | 32 GB | 32 GB | 16 GB |
Max Memory Supported | ||||
Memory Speed | ||||
HDD | ||||
HDD RPM | ||||
SSD | 1 TB | 1 TB | 512 GB | |
Optical Drive | ||||
Webcam | ||||
Battery | ||||
Battery Life | ||||
Graphics Type | ||||
Graphics Card | AMD Radeon Series | AMD Radeon Graphics | even in dim lighting.ã€ÂÂÂNVIDIA GeForc | |
Video Memory | ||||
Communication | ||||
WLAN | ||||
Color | ||||
Weight | 3.75 lbs. | 4.41 lbs. | 3.75 lbs. | 4.37 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|