2020 HP Envy x360 2-in-1 13.3" FHD IPS Touchscreen Laptop Intel Evo
Description
Intel Evo platform powered by 11th Generation Intel Core i7-1165G7 1.3 GHz turbo up to 4.7 GHz, 13.3", 1920 x 1080, 8 GB RAM, 512 GB SSD, 11 hours battery life
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 75 |
GPU Benchmark: | |
Popularity score: | 61 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 68/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | 2020 HP Envy x360 2-in-1 13.3" FHD IPS Touchscreen Laptop Intel Evo | 2020 HP Envy X360 2-in-1 15.6" FHD IPS Touchscreen Premium Laptop PC | Acer Nitro 5 Gaming Laptop, 9th Gen Intel Core i5-9300H, NVIDIA |
CPU Benchmark | 75 | 71 | |
GPU Benchmark | 82 | ||
Value for Money | 81 | ||
Popularity | 61 | 84 | 40 |
Rating | |||
Shopineer score | 68 | 60 | 77 |
Price | $774.91 | $770.99 | $865.99 |
Operating System | |||
Brand | HP | HP | Acer |
Screen | 13.3" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | IPS |
Touchscreen | |||
Processor | Intel Evo platform powered by 11th Generation Intel Core i7-1165 | AMD 4th Generation Ryzen 5 4500U Processor (6-core | 9th Generation Intel Core i5-9300H Processor (Up to 4. 1GHz) |
Cores | 4 | 6 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | 1 TB | ||
HDD RPM | |||
SSD | 512 GB | 512 GB | 512 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | Battery Up to 11 hours and 45 minutes (mixed usage) | ||
Graphics Type | |||
Graphics Card | AMD Radeon Series | NVIDIA GeForce GTX 1650 Graphics with 4 GB of dedicated GDDR5 VR | |
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 2.866 lbs. | 4.41 lbs. | 5.07 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|