HP 2020 Pavilion 17.3" FHD IPS Backlit Gaming Laptop Computer, 10th
Description
[Processor] 10th Gen Intel Core i5-10210u Processor, 17.3", 1920 x 1080, 16 GB RAM, 1 TB SSD, 5.43 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 69 |
GPU Benchmark: | |
Popularity score: | 56 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | HP 2020 Pavilion 17.3" FHD IPS Backlit Gaming Laptop Computer, 10th | 2021 Newest HP 17.3" HD+ Touchscreen Laptop, Intel Quad-Core | HP ProBook 470 G5 (5HT46UT#ABA) | MSI GF75 Thin 17.3" 144Hz Full HD Gaming Laptop, Intel Core | HP Pavilion 15t |
CPU Benchmark | 69 | 71 | 68 | 74 | 68 |
GPU Benchmark | 60 | 84 | 50 | ||
Value for Money | 85 | 74 | 82 | 91 | |
Popularity | 56 | 57 | 80 | 48 | 80 |
Rating | |||||
Shopineer score | 65 | 66 | 74 | 69 | 81 |
Price | $929.00 | $829.99 | $899.00 | $999.00 | $899.00 |
Operating System | Windows 10 Pro 64-Bit | Windows 10 Home | |||
Brand | HP | HP | HP | MSI | HP |
Screen | 17.3" | 17.3" | 17.3" | 17.3" | 15.6" |
Display Type | Full HD | Full HD | |||
Resolution | 1920 x 1080 | 1600 x 900 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS eDP anti-glare LED-backlit, 300 nits, 100% sRGB | In-plane Switching (IPS) Technology | ||
Touchscreen | Yes | No | Yes | ||
Processor | [Processor] 10th Gen Intel Core i5-10210u Processor | ã€ÂÂÂProcessorã€â | Intel Core i5-8250U 1.60 GHz | 10th Gen Intel Core i5-10300H Quad-Core (2.5 GHz base frequency | Intel Core i5-8250U |
Cores | 4 | 4 | 4 | 4 | 4 |
Base Frequency | 1.6 GHz | 1.6 GHz | |||
Boost Frequency | 3.4 GHz | ||||
Memory | 16 GB | 16 GB | 8 GB | 8 GB | 32 GB |
Max Memory Supported | 32 GB | ||||
Memory Speed | DDR4 2400 | DDR4 2400 MHz | |||
HDD | |||||
HDD RPM | |||||
SSD | 1 TB | 512 GB | 256 GB | 512 GB | 1 TB |
Optical Drive | |||||
Webcam | 720p HD webcam | Yes | |||
Battery | HP Long Life 3-cell, 48 Wh Li-ion prismatic | 3-cell lithium ion | |||
Battery Life | 6 hours | 5 hours | |||
Graphics Type | Dedicated Card | Integrated Card | |||
Graphics Card | Intel UHD Graphics Integrated Graphics Card | NVIDIA GeForce 930MX | NVIDIA GeForce GTX 1650 Ti with 4GB GDDR6 | Intel UHD Graphics 620 | |
Video Memory | 2 GB | ||||
Communication | |||||
WLAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | |||
Color | Natural Silver | ||||
Weight | 5.43 lbs. | 5.25 lbs. | 5.5 lbs. | 4.85 lbs. | 4.21 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|