HP 2021 Premium 15.6" HD Touchscreen Laptop Computer, 2 Core Intel
Description
Intel Core i3-1005G1 1.2 GHz, 15.6", 1366 x 768, 8 GB RAM, 128 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 67 |
GPU Benchmark: | |
Popularity score: | 49 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 64/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | HP 2021 Premium 15.6" HD Touchscreen Laptop Computer, 2 Core Intel | 2021 Latest HP 15.6" HD Touchscreen Laptop PC Intel 11th gen Core | 2021 Newest HP 14 inch HD Laptop PC Ryzen 3 3250U Dual Core |
CPU Benchmark | 67 | 69 | 66 |
GPU Benchmark | |||
Value for Money | 59 | ||
Popularity | 49 | 55 | 55 |
Rating | |||
Shopineer score | 64 | 65 | 63 |
Price | $519.99 | $669.00 | $519.00 |
Operating System | |||
Brand | HP | HP | HP |
Screen | 15.6" | 15.6" | |
Display Type | |||
Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 |
LCD Features | |||
Touchscreen | |||
Processor | Intel Core i3-1005G1 1.2 GHz | 11th Generation Intel Intel Core i3-1115G4 up to 4.1 GHz | ã€ÂÂÂPowerful Performance with AMD Ryze |
Cores | 2 | 2 | 2 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 128 GB | 128 GB | 512 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | 3 cell 41Wh Li ion battery up to 6 hours | ||
Graphics Type | |||
Graphics Card | AMD Radeon Graphics with shared graphics memory | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.75 lbs. | 3.24 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|