HP - 17.3" HD+ Touchscreen Laptop - 10th Gen Intel Core i5 - 8GB
Description
Processor: 10th Generation Intel Core i5-1035G1, 17.3", 8 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 71 |
GPU Benchmark: | |
Popularity score: | 60 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 66/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | HP - 17.3" HD+ Touchscreen Laptop - 10th Gen Intel Core i5 - 8GB | HP Newest 17 Laptop Notebook, 17.3" FHD Anti-Glare Display, AMD | HP Gaming 15-EC0013DX - 15.6" FHD - AMD Ryzen 5 3550H - NVIDIA GTX |
CPU Benchmark | 71 | 81 | 71 |
GPU Benchmark | |||
Value for Money | |||
Popularity | 60 | 53 | 54 |
Rating | |||
Shopineer score | 66 | 71 | 66 |
Price | $511.00 | $929.00 | $609.99 |
Operating System | |||
Brand | HP | HP | HP |
Screen | 17.3" | 17.3" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | |
LCD Features | |||
Touchscreen | Yes | ||
Processor | Processor: 10th Generation Intel Core i5-1035G1 | AMD Ryzen 7 5700U (> i7-1065G7) | AMD Ryzen 5 3550H processor |
Cores | 4 | 8 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 16 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 512 GB | 256 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | Windows 10 HomeNVIDIA GeForce GTX 1050 3GB dedicated graphics | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 6 lbs. | 5.56 lbs. | 4.96 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|