2021 HP 15.6 HD Touchscreen IPS Laptop PC Intel Dual-Core
Description
【Powerful Performance with Intel Core 1115G4 Dual Core】Intel Core i3-1115G4 (up to 4.1 GHz with Intel Turbo Boost Technology, 15.6", 1366 x 768, 8 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 69 |
GPU Benchmark: | |
Popularity score: | 68 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | 2021 HP 15.6 HD Touchscreen IPS Laptop PC Intel Dual-Core | HP 15-dy Home and Business Laptop Pale Gold | 2021 HP 15.6" HD Laptop Computer PC, Intel Core i3-10110U |
CPU Benchmark | 69 | ![]() | ![]() |
GPU Benchmark | 51 | ||
Value for Money | |||
Popularity | 68 | ![]() | ![]() |
Rating | |||
Shopineer score | 65 | ![]() | ![]() |
Price | $559.99 | ![]() | $559.99 |
Operating System | |||
Brand | HP | HP | HP |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 |
LCD Features | IPS | ||
Touchscreen | Yes | ||
Processor | ã€ÂÂÂPowerful Performance with Intel Co | ![]() | ![]() |
Cores | 2 | ![]() | 2 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | ![]() | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 256 GB | ![]() |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.75 lbs. | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|