HP ProBook 450 G5 (2ST09UT#ABA)
Description
Intel Core i5-8250U 1.60 GHz, 15.6", 1920 x 1080, 8 GB RAM, 256 GB SSD, Intel UHD Graphics 620, Windows 10 Pro 64-Bit, 14.5 hours battery life, 4.64 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | HP ProBook 450 G5 (2ST09UT#ABA) | 2021 Lenovo Ideapad 3 High Performance Business Laptop 15.6" HD | ME2 MichaelElectronics2 HP 15-dy FHD Home and Business Laptop | 2021 Lenovo Ideapad 3 High Performance Laptop 15.6" HD Touchscreen | ASUS F505ZA-DH51 |
CPU Benchmark | 69 | 72 | 69 | 70 | |
GPU Benchmark | 51 | 61 | |||
Value for Money | 90 | 97 | |||
Popularity | 80 | 63 | 63 | 55 | 80 |
Rating | |||||
Shopineer score | 60 | 65 | 68 | 65 | 84 |
Price | $669.99 | $679.00 | $689.00 | $699.00 | $499.00 |
Operating System | Windows 10 Pro 64-Bit | Windows 10 Home 64-Bit | |||
Brand | HP | Lenovo | ME2 MichaelElectronics2 | Lenovo | ASUS |
Screen | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Display Type | Full HD | Full HD | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | ||
LCD Features | Anti-Glare 45% NTSC | ||||
Touchscreen | No | No | |||
Processor | Intel Core i5-8250U | Intel Core i5-10210U Quad-Core CPU (1.6 GHz base frequency | 10th Gen Intel Core i5-1035G1 1.00GHz Processor (upto 3.6 GHz | Intel Core i5-10210U Quad-Core CPU (1.6 GHz base frequency | AMD Ryzen 5 2500U 2.00 GHz |
Cores | 4 | 4 | 4 | 4 | 4 |
Base Frequency | 1.6 GHz | 2 GHz | |||
Boost Frequency | |||||
Memory | 8 GB | 8 GB | 16 GB | 12 GB | 8 GB |
Max Memory Supported | 16 GB | ||||
Memory Speed | DDR4 2400 | ||||
HDD | |||||
HDD RPM | |||||
SSD | 256 GB | 256 GB | 256 GB | 512 GB | 256 GB |
Optical Drive | |||||
Webcam | 720p HD webcam | VGA Web Camera (Fixed type) | |||
Battery | HP Long Life 3-cell, 48 Wh Li-ion | 42 WHrs, 3S1P, 3-cell Li-ion | |||
Battery Life | 14.5 hours | ||||
Graphics Type | Integrated Card | Integrated Card | |||
Graphics Card | Intel UHD Graphics 620 | AMD Radeon Vega 8 | |||
Video Memory | |||||
Communication | Gigabit LAN and WLAN | ||||
WLAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | |||
Color | Icicle Gold | ||||
Weight | 4.4092 lbs. | 4.07 lbs. | 4.07 lbs. | 3.53 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|