2021 Newest HP 15.6" FHD IPS Touchscreen Laptop PC Intel Quad-Core
Description
【Powerful Performance with Intel Core 1065G7】Intel 10th Gen i7-1065G7, 15.6", 1920 x 1080, 20 GB RAM, 3.75 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 78 |
GPU Benchmark: | |
Popularity score: | 46 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 69/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | 2021 Newest HP 15.6" FHD IPS Touchscreen Laptop PC Intel Quad-Core | 2020 HP Envy X360 2-in-1 15.6" FHD IPS Touchscreen Premium Laptop PC | 2021 Acer Aspire 5 15.6" FHD IPS Laptop Computer Intel Quad-Core | 2021 Newest Lenovo Yoga C740 2-in-1 Laptop 14" FHD IPS Touchscreen | 2021 HP Pavilion 15.6" FHD Touchscreen Laptop Computer, 10th Gen |
CPU Benchmark | 78 | 71 | 69 | 72 | |
GPU Benchmark | 51 | ||||
Value for Money | 65 | 90 | 85 | 62 | 85 |
Popularity | 46 | 58 | 69 | 72 | 53 |
Rating | |||||
Shopineer score | 69 | 60 | 66 | 65 | 72 |
Price | $909.99 | $798.00 | $889.99 | $919.99 | $749.00 |
Operating System | |||||
Brand | HP | HP | Acer | Lenovo | HP |
Screen | 15.6" | 15.6" | 15.6" | 14" | 15.6" |
Display Type | |||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | IPS | IPS | |
Touchscreen | |||||
Processor | ã€ÂÂÂPowerful Performance with AMD Ryze | AMD 4th Generation Ryzen 5 4500U Processor (6-core | ã€ÂÂÂPowerful Performance with Intel Co | ã€ÂÂÂPowerful Performance with Intel Co | 10th Gen Intel Core i5-1035G1 Processor |
Cores | 4 | 6 | 4 | 4 | 4 |
Base Frequency | |||||
Boost Frequency | |||||
Memory | 20 GB | 16 GB | 16 GB | 8 GB | 16 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | |||||
HDD RPM | |||||
SSD | 256 GB | 512 GB | 512 GB | ||
Optical Drive | |||||
Webcam | |||||
Battery | |||||
Battery Life | Up to 8 Hours Battery Life | ||||
Graphics Type | |||||
Graphics Card | AMD Radeon Graphics | AMD Radeon Series | |||
Video Memory | |||||
Communication | |||||
WLAN | |||||
Color | |||||
Weight | 3.75 lbs. | 4.41 lbs. | 3.97 lbs. | 3.09 lbs. | 4.75 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|