HP Pavilion x360 14 Convertible 2-in-1 Laptop, 14” Full HD
Description
Fast processor: 10th Generation Intel(R) Core(TM) i5-1035G1, 1920 x 1080, 8 GB RAM, 512 GB SSD, 9 hours battery life
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 71 |
GPU Benchmark: | |
Popularity score: | 62 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 66/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | HP Pavilion x360 14 Convertible 2-in-1 Laptop, 14” Full HD | Lenovo IdeaPad Flex 5 2-in-1 Thin and Light Laptop, 14" FHD IPS | 2021 Newest Lenovo IdeaPad Flex 5 14" FHD Touch 2-in-1 Convertible |
CPU Benchmark | 71 | 71 | |
GPU Benchmark | |||
Value for Money | 76 | ||
Popularity | 62 | 70 | 68 |
Rating | |||
Shopineer score | 66 | 60 | 66 |
Price | $612.74 | $589.99 | $559.99 |
Operating System | |||
Brand | HP | Lenovo | Lenovo |
Screen | 14" | 14" | 14" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | ||
Touchscreen | Yes | Yes | |
Processor | Fast processor: 10th Generation Intel(R) Core(TM) i5-1035G1 | AMD Ryzen 5 4500U Processor (6C | ã€ÂÂÂPowerful Performance with AMD Ryze |
Cores | 4 | 6 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 4 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 512 GB | 256 GB | 512 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | Battery life: Up to 9 hours and 15 minutes (mixed usage) | ||
Graphics Type | |||
Graphics Card | Integrated AMD Radeon Graphics | ã€ÂÂÂDisplay and Graphicsãâ | |
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.5 lbs. | 3.3 lbs. | 3.63 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|