HP EliteBook 850 G5 (3RS14UT#ABA)

Description
Intel Core i5-8250U 1.60 GHz, 15.6", 1920 x 1080, 8 GB RAM, 256 GB SSD, Intel UHD Graphics 620, Windows 10 Pro 64-Bit, 3.92 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 62 |
GPU Benchmark: | |
User ratings: | 55 |
Popularity score: | 80 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 61/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current![]() |
Faster CPU![]() |
Faster GPU![]() |
Better Value![]() |
|
---|---|---|---|---|
Product name | HP EliteBook 850 G5 (3RS14UT#ABA) | DELL XPS 15 9570 | HP OMEN 15-dc0030nr | DELL G Series 7588 |
CPU Benchmark | 62 | ![]() | ![]() | ![]() |
GPU Benchmark | 51 | 83 | 51 | |
Value for Money | 36 | ![]() | ![]() | ![]() |
Popularity | 80 | 80 | 80 | 80 |
Rating | 55 | ![]() | ![]() | ![]() |
Shopineer score | 61 | ![]() | ![]() | ![]() |
Price | $328.00 | ![]() | ![]() | ![]() |
Operating System | Windows 10 Pro 64-Bit | Windows 10 Home | Windows 10 Home 64-Bit | Windows 10 Home |
Brand | HP | DELL | HP | DELL |
Screen | 15.6" | 15.6" | 15.6" | 15.6" |
Display Type | Full HD | Full HD | Full HD | Full HD |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | In-plane Switching (IPS) Technology | In-plane Switching (IPS) Technology | IPS anti-glare micro-edge WLED-backlit | In-plane Switching (IPS) Technology |
Touchscreen | No | No | No | No |
Processor | Intel Core i5-8250U 1.60 GHz | ![]() | ![]() | ![]() |
Cores | Quad-core Processor | 6 | 6 | 6 |
Base Frequency | 8250U (1.60 GHz) | 2.2 GHz | 2.2 GHz | 2.2 GHz |
Boost Frequency | 4.1 GHz | 4.1 GHz | ||
Memory | 8 GB | 8 GB | ![]() | 8 GB |
Max Memory Supported | 32 GB | |||
Memory Speed | DDR4 2400 | ![]() | ![]() | |
HDD | No | 1 TB | ||
HDD RPM | 7200 RPM | |||
SSD | 256 GB | 256 GB | ![]() | 256 GB |
Optical Drive | ||||
Webcam | HD IR webcam | Yes | Front-facing HP Wide Vision HD Webcam with integrated dual array | Yes |
Battery | HP Long Life 3-cell, 56 Wh Li-ion | 6-Cell 97WHr Integrated | 4-cell 70 Whr lithium-ion polymer battery | 4-cell lithium ion |
Battery Life | 6 hours | |||
Graphics Type | Dedicated Card | Dedicated Card | Dedicated Card | |
Graphics Card | Intel UHD Graphics 620 | GeForce GTX 1060 | ||
Video Memory | Shared system memory | 4 GB | 6 GB | 6 GB |
Communication | Gigabit LAN and WLAN | Gigabit LAN and WLAN | ||
WLAN | 802.11ac Wireless LAN | Killer 1535 802.11ac 2x2 WiFi | 802.11ac Wireless LAN | 802.11ac Wireless LAN |
Color | Silver | Silver | HP sandblasted hairline brushing finish and carbon fiber pattern | Black |
Weight | 3.92 lbs. | ![]() | ![]() | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|