HP ENVY x360 2-in-1-15.6" FHD Touch - i5-8250u - 8GB - 256GB SSD
Description
8th Gen Intel Core i5-8250U mobile processor, 15.6", 1920 x 1080, 8 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 62 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | HP ENVY x360 2-in-1-15.6" FHD Touch - i5-8250u - 8GB - 256GB SSD | 2021 HP Pavilion X360 2-in-1 15.6" HD Touchscreen Laptop, Intel Core | 2021 HP Pavilion 15.6" FHD IPS Gaming Laptop, Intel Core i5-9300H |
CPU Benchmark | 69 | 73 | |
GPU Benchmark | 82 | ||
Value for Money | |||
Popularity | 62 | 52 | 59 |
Rating | |||
Shopineer score | 60 | 65 | 78 |
Price | $699.00 | $799.00 | $799.00 |
Operating System | |||
Brand | HP | HP | HP |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1366 x 768 | 1920 x 1080 |
LCD Features | IPS | ||
Touchscreen | Yes | Yes | |
Processor | 8th Gen Intel Core i5-8250U mobile processor | Intel Core i5-10210U (1.6 GHz base frequency | Fast Processor: 10th Generation intel core i5-10300h Processor |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 512 GB | 256 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | Battery life: up to 10 hours (mixed usage) | ||
Graphics Type | |||
Graphics Card | NVIDIA GeForce GTX 1650 Graphics with 4GB GDDR5 video memory pro | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 4.48 lbs. | 4 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|