HP ENVY x360 2-in-1 15.6" FHD Touch - AMD Ryzen 5-8GB - Radeon RX
Description
AMD Ryzen 5 2500U processor, 15.6", 1920 x 1080, 8 GB RAM, 128 GB SSD, Radeon RX Vega 8
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 61 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | HP ENVY x360 2-in-1 15.6" FHD Touch - AMD Ryzen 5-8GB - Radeon RX | 2021 HP Envy x360 2-in-1 15.6" FHD IPS WLED Touchscreen Laptop, AMD | 2021 HP Pavilion 15.6" FHD Gaming Laptop Computer, 9th Gen Intel |
CPU Benchmark | 72 | ||
GPU Benchmark | 83 | ||
Value for Money | 91 | ||
Popularity | 61 | 60 | 50 |
Rating | |||
Shopineer score | 60 | 60 | 73 |
Price | $638.97 | $603.00 | $849.00 |
Operating System | |||
Brand | HP | HP | HP |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | ||
Touchscreen | Yes | ||
Processor | AMD Ryzen 5 2500U processor | AMD Ryzen 5 4500 6-Core Mobile Processor Enjoy high application | 9th Gen Intel Core i5-9300H Processor |
Cores | 4 | 6 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 128 GB | 256 GB | 256 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | Radeon RX Vega 8 | glide and make the most of Windows 10. IPS technology for wide v | even in dim lighting. NVIDIA GeForce GTX 1650 with 4GB GDDR5 ded |
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 4.7 lbs. | 4.92 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|