2021 Newest HP 15.6" FHD IPS Touchscreen Laptop PC Intel Quad-Core
Description
【Powerful Performance with Intel Core 1165G7】Intel 11th Gen i7-1165G7, 15.6", 1920 x 1080, 12 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
Popularity score: | 45 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | 2021 Newest HP 15.6" FHD IPS Touchscreen Laptop PC Intel Quad-Core | Lenovo Legion Gaming Laptop, 15.6" FHD 120Hz IPS Diaplay, 6-Core AMD | Newest HP 15.6" FHD IPS Touchscreen Laptop Computer, Intel Quad Core |
CPU Benchmark | 74 | 78 | 73 |
GPU Benchmark | 83 | ||
Value for Money | |||
Popularity | 45 | 64 | 61 |
Rating | |||
Shopineer score | 67 | 71 | 67 |
Price | $669.99 | $1099.00 | $1059.59 |
Operating System | |||
Brand | HP | Lenovo | HP |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | IPS |
Touchscreen | |||
Processor | ã€ÂÂÂPowerful Performance with Intel Co | Beats Intel Core i7-10850H) | ã€ÂÂÂ10th Gen Intel Quad Core i7-1065G7 |
Cores | 4 | 6 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 12 GB | 32 GB | 32 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 1 TB | 512 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | GTX 1650 Graphics | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.75 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|