HP Spectre x360 13 2-in-1 Laptop: Core i7-8565U, 16GB RAM, 512GB
Description
HP Spectre x360 13 2-in-1 Laptop: Core i7-8565U, 13.3", 3840 x 2160, 16 GB RAM, 512 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 69 |
GPU Benchmark: | |
Popularity score: | 61 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | HP Spectre x360 13 2-in-1 Laptop: Core i7-8565U, 16GB RAM, 512GB | Best 2 in 1 Laptop New XPS 13 2-in-1 7390, 13.3" 4K UHD+ | HP OMEN Laptop - 15t|Intel Core i5|32 GB DDR4|15.6inch 4K IPS |
CPU Benchmark | 69 | 73 | 71 |
GPU Benchmark | 77 | ||
Value for Money | |||
Popularity | 61 | 60 | 80 |
Rating | |||
Shopineer score | 65 | 67 | 76 |
Price | $1299.99 | $1099.99 | $1599.99 |
Operating System | Windows 10 Home | Windows 10 Home 64 | |
Brand | HP | Dell | HP |
Screen | 13.3" | 13.3" | 15.6" |
Display Type | UHD | ||
Resolution | 3840 x 2160 | 3840 x 2400 | 3840 x 2160 |
LCD Features | In-plane Switching (IPS) Technology | ||
Touchscreen | Yes | Yes | |
Processor | Intel Core i7-8565U | Intel's 10th Gen i7-1065G7 | Intel Core i5-8300H (2.3GHz, up to 4.0GHz, 8 MB cache, 4 cores ) |
Cores | 4 | 4 | 4 |
Base Frequency | 1.80 GHz | ||
Boost Frequency | |||
Memory | 16 GB | 16 GB | 32 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | 1 TB | ||
HDD RPM | |||
SSD | 512 GB | 512 GB | 512 GB |
Optical Drive | No | ||
Webcam | Yes | ||
Battery | |||
Battery Life | |||
Graphics Type | Integrated Card | ||
Graphics Card | Intel UHD Graphics 620 | NVIDIA GeForce GTX 1050 (2 GB GDDR5 dedicated) | |
Video Memory | |||
Communication | |||
WLAN | 802.11ac Wireless LAN | ||
Color | Blue | ||
Weight | 2.93 lbs. | 2.9 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|