2021 HP 15.6" FHD Touchscreen Laptop Computer, 10th Gen Intel Core
Description
【10th Gen Intel Core i7-1065G7 Processor】Ultra-low-voltage platform. Quad-core, 15.6", 1920 x 1080, 12 GB RAM, 256 GB SSD, 6 hours battery life, 3.75 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 73 |
GPU Benchmark: | |
Popularity score: | 43 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | 2021 HP 15.6" FHD Touchscreen Laptop Computer, 10th Gen Intel Core | 2021 Latest Flagship Dell Inspiron 5000 Series 5502 15.6" FHD Laptop | 2021 HP 15.6" FHD Touchscreen Laptop Computer, 10th Gen Intel Core | Acer Swift 3 14-inch FHD | 2021 Newest HP 15.6" FHD IPS Touchscreen Laptop PC Intel Quad-Core |
CPU Benchmark | 73 | 76 | 74 | 68 | 78 |
GPU Benchmark | |||||
Value for Money | 61 | 61 | 63 | ||
Popularity | 43 | 59 | 58 | 40 | 50 |
Rating | |||||
Shopineer score | 67 | 68 | 64 | 64 | 69 |
Price | $799.00 | $769.99 | $699.00 | $699.00 | $719.99 |
Operating System | |||||
Brand | HP | Dell | HP | Acer | HP |
Screen | 15.6" | 15.6" | 15.6" | 15.6" | |
Display Type | |||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | ||||
Touchscreen | |||||
Processor | ã€ÂÂÂ10th Gen Intel Core i7-1065G7 Proc | Intel Quad-Core i7-1165G7 (2.8 GHz base frequency | 【10th Gen Intel Core i7-1065G7 Processor】Ultra-low-voltage platf | 8th Generation Intel Quad Core i5-8265u 1.6GHz Processor (Boost | ã€ÂÂÂPowerful Performance with AMD Ryze |
Cores | 4 | 4 | 4 | 4 | 4 |
Base Frequency | |||||
Boost Frequency | |||||
Memory | 12 GB | 8 GB | 12 GB | 8 GB | 12 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | |||||
HDD RPM | |||||
SSD | 256 GB | 256 GB | 256 GB | 512 GB | |
Optical Drive | |||||
Webcam | |||||
Battery | |||||
Battery Life | ã€ÂÂÂWindows 10 Home includedãà | 6 hours | |||
Graphics Type | |||||
Graphics Card | AMD Radeon Graphics | ||||
Video Memory | |||||
Communication | |||||
WLAN | |||||
Color | |||||
Weight | 3.75 lbs. | 3.75 lbs. | 2.98 lbs. | 3.75 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|